software:reportico:reference
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
software:reportico:reference [2023/07/03 17:32] – rodolico | software:reportico:reference [2023/07/03 17:47] (current) – rodolico | ||
---|---|---|---|
Line 30: | Line 30: | ||
Note: there are circumstances where you might want a label displayed, but not the default, for example when it is the sum of a calculated field. In this case, simply enter the label you want (ie, Tax Total). | Note: there are circumstances where you might want a label displayed, but not the default, for example when it is the sum of a calculated field. In this case, simply enter the label you want (ie, Tax Total). | ||
+ | |||
+ | ===== Display only one report criteria ===== | ||
+ | |||
+ | The new version of Reportico |
software/reportico/reference.1688423559.txt.gz · Last modified: 2023/07/03 17:32 by rodolico